JastinTV
Administrator
- 22.10.2021
- 219
- 5
- 65
Optimal bitrate for quality streaming.
Recommended Values
| Quality | Bitrate | Resolution |
| 720p 30fps | 2500-4000 | 1280x720 |
| 720p 60fps | 3500-5000 | 1280x720 |
| 1080p 30fps | 4500-6000 | 1920x1080 |
| 1080p 60fps | 6000-8000 | 1920x1080 |
Twitch Limits
| Status | Max Bitrate |
| Non-Partner | 6000 Kbps |
| Partner | 8000 Kbps |
How to Choose
1. Check upload — speedtest.net
2. 75% rule — use 75% of upload
3. Test — record test stream
Problems
| Problem | Cause | Solution |
| Pixelation | Low bitrate | Increase |
| Dropped frames | High bitrate | Decrease |
| Viewer lag | No transcoding | Lower |
Conclusion
4500-6000 Kbps — optimal for most.
StreamHub.shop — Quality stream!
Recommended Values
| Quality | Bitrate | Resolution |
| 720p 30fps | 2500-4000 | 1280x720 |
| 720p 60fps | 3500-5000 | 1280x720 |
| 1080p 30fps | 4500-6000 | 1920x1080 |
| 1080p 60fps | 6000-8000 | 1920x1080 |
Twitch Limits
| Status | Max Bitrate |
| Non-Partner | 6000 Kbps |
| Partner | 8000 Kbps |
How to Choose
1. Check upload — speedtest.net
2. 75% rule — use 75% of upload
3. Test — record test stream
Problems
| Problem | Cause | Solution |
| Pixelation | Low bitrate | Increase |
| Dropped frames | High bitrate | Decrease |
| Viewer lag | No transcoding | Lower |
Conclusion
4500-6000 Kbps — optimal for most.